Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusTue 9:27:35pm
New YorkTue 9:27:35pm
LondonWed 2:27:35am
TokyoWed 11:27:35am
Advertising

Current Local Times Around the World

AccraWed 2:27 amCasablanca *Wed 3:27 amKolkataWed 7:57 amReykjavikWed 2:27 am
Addis AbabaWed 5:27 amChicagoTue 8:27 pmKuala LumpurWed 10:27 amRio de JaneiroTue 11:27 pm
Adelaide *Wed 12:57 pmCopenhagenWed 3:27 amKuwait CityWed 5:27 amRiyadhWed 5:27 am
AlgiersWed 3:27 amDallasTue 8:27 pmKyivWed 4:27 amRomeWed 3:27 am
AlmatyWed 7:27 amDar es SalaamWed 5:27 amLa PazTue 10:27 pmSalt Lake CityTue 7:27 pm
AmmanWed 5:27 amDarwinWed 11:57 amLagosWed 3:27 amSan FranciscoTue 6:27 pm
AmsterdamWed 3:27 amDenverTue 7:27 pmLahoreWed 7:27 amSan JuanTue 10:27 pm
AnadyrWed 2:27 pmDetroitTue 9:27 pmLas VegasTue 6:27 pmSan SalvadorTue 8:27 pm
AnchorageTue 5:27 pmDhakaWed 8:27 amLimaTue 9:27 pmSantiago *Tue 11:27 pm
AnkaraWed 5:27 amDohaWed 5:27 amLisbonWed 2:27 amSanto DomingoTue 10:27 pm
AntananarivoWed 5:27 amDubaiWed 6:27 amLondonWed 2:27 amSão PauloTue 11:27 pm
AsuncionTue 11:27 pmDublinWed 2:27 amLos AngelesTue 6:27 pmSeattleTue 6:27 pm
AthensWed 4:27 amEdmontonTue 7:27 pmMadridWed 3:27 amSeoulWed 11:27 am
AtlantaTue 9:27 pmFrankfurtWed 3:27 amManaguaTue 8:27 pmShanghaiWed 10:27 am
Auckland *Wed 3:27 pmGuatemala CityTue 8:27 pmManilaWed 10:27 amSingaporeWed 10:27 am
BaghdadWed 5:27 amHalifaxTue 10:27 pmMelbourne *Wed 1:27 pmSofiaWed 4:27 am
BangkokWed 9:27 amHanoiWed 9:27 amMexico CityTue 8:27 pmSt. John'sTue 10:57 pm
BarcelonaWed 3:27 amHarareWed 4:27 amMiamiTue 9:27 pmStockholmWed 3:27 am
BeijingWed 10:27 amHavanaTue 9:27 pmMinneapolisTue 8:27 pmSuvaWed 2:27 pm
BeirutWed 4:27 amHelsinkiWed 4:27 amMinskWed 5:27 amSydney *Wed 1:27 pm
BelgradeWed 3:27 amHong KongWed 10:27 amMontevideoTue 11:27 pmTaipeiWed 10:27 am
BengaluruWed 7:57 amHonoluluTue 4:27 pmMontréalTue 9:27 pmTallinnWed 4:27 am
BerlinWed 3:27 amHoustonTue 8:27 pmMoscowWed 5:27 amTashkentWed 7:27 am
BogotaTue 9:27 pmIndianapolisTue 9:27 pmMumbaiWed 7:57 amTegucigalpaTue 8:27 pm
BostonTue 9:27 pmIslamabadWed 7:27 amNairobiWed 5:27 amTehranWed 5:57 am
BrasiliaTue 11:27 pmIstanbulWed 5:27 amNassauTue 9:27 pmTokyoWed 11:27 am
BrisbaneWed 12:27 pmJakartaWed 9:27 amNew DelhiWed 7:57 amTorontoTue 9:27 pm
BrusselsWed 3:27 amJerusalemWed 4:27 amNew OrleansTue 8:27 pmVancouverTue 6:27 pm
BucharestWed 4:27 amJohannesburgWed 4:27 amNew YorkTue 9:27 pmViennaWed 3:27 am
BudapestWed 3:27 amKabulWed 6:57 amOsloWed 3:27 amWarsawWed 3:27 am
Buenos AiresTue 11:27 pmKarachiWed 7:27 amOttawaTue 9:27 pmWashington DCTue 9:27 pm
CairoWed 4:27 amKathmanduWed 8:12 amParisWed 3:27 amWinnipegTue 8:27 pm
CalgaryTue 7:27 pmKhartoumWed 4:27 amPerthWed 10:27 amYangonWed 8:57 am
Canberra *Wed 1:27 pmKingstonTue 9:27 pmPhiladelphiaTue 9:27 pmZagrebWed 3:27 am
Cape TownWed 4:27 amKinshasaWed 3:27 amPhoenixTue 7:27 pmZürichWed 3:27 am
CaracasTue 10:27 pmKiritimatiWed 4:27 pmPragueWed 3:27 am

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, November 26, 2024 (52 places).
Wed = Wednesday, November 27, 2024 (91 places).

UTC (GMT/Zulu)-time: Wednesday, November 27, 2024 at 02:27:35

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools